Manager: Configuration Settings
|
|
Time Profile |
|
Time Profiles are used by different IP Office services to change their operation when required. In most areas where time profiles can be used, not setting a time profile is taken as meaning 24-hour operation.
|
Time profiles are used by the following entry types:
|
Hunt Group
|
||||||||
|
Service
|
||||||||
|
User
|
||||||||
|
Incoming Call Route
|
||||||||
|
Least Cost Route ARS |
||||||||
|
Account Code |
||||||||
|
Auto Attendant |
For a time profile with multiple entries, for example a week pattern and some calendar entries, the profile is valid when any entry is valid.
Time Profile | Time Profile |
|
Control Unit |
SOE |
Software Level |
1.0+. |
Mergeable |
Pre-3.2 |
| • | Name: Range = Up to 31 characters This name is used to select the time profile from within other tabs. |
| • | Time Entry List This list shows the current periods during which the time profile is active. Clicking on an existing entry will display the existing settings and allows them to be edited if required. To remove an entry, selecting it and then click on Remove or right-click and select Delete. |
| • | Recurrence Pattern (Weekly Time Pattern) When a new time entry is required, click Add Recurring and then enter the settings for the entry using the fields displayed. Alternately right-click and select Add Recurring Time Entry. This type of entry specific a time period and the days on which it occurs, for example 9:00 - 12:00, Monday to Friday. A time entry cannot span over two days. For example you cannot have a time profile starting at 18:00 and ending 8:00. If this time period is required two Time Entries should be created - one starting at 18:00 and ending 11:59, the other starting at 00:00 and ending 8:00. |
| • | Start Time The time at which the time period starts. |
| • | End Time The time at which the time period ends. |
| • | Days of Week The days of the week to which the time period applies. |
| • | Recurrence Pattern (Calendar Date): Software Level = 4.1+. When a new calendar date entry is required, click Add Date and then enter the settings required. Alternately right-click and select Add Calendar Time Entry. Calendar entries can be set for up to the end of the next calendar year. |
| • | Start Time The time at which the time period starts. |
| • | End Time The time at which the time period ends. |
| • | Year Select either the current year or the next calendar year. |
| • | Date To select or de-select a particular day, double-click on the date. Selected days are shown with a dark gray background. Click and drag the cursor to select or de-select a range of days. |
|
© 2009 AVAYA 15-601011 Issue 23.p.- 07:06, 30 October 2009 (config_forms_timeprofileform.htm) Performance figures, data and operation quoted in this document are typical and must be specifically confirmed in writing by Avaya before they become applicable to any particular order or contract. The company reserves the right to make alterations or amendments at its own discretion. The publication of information in this document does not imply freedom from patent or any other protective rights of Avaya or others. All trademarks identified by (R) or TM are registered trademarks or trademarks respectively of Avaya Inc. All other trademarks are the property of their respective owners. Last Modified: 04/03/2009 |